Manufacturer of Concrete Mixers.Our product range also comprises of Concrete Mixer Machines and Cement Concrete Mixer. We are looking for queries for Construction Equipments from Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
₹ 260000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Model Name/Number | VAR0109 |
| Type Of The Drum Mixer | TILTING TYPE |
| Brand/Make | VARDHAMAN |
| Country of Origin | Made in India |
₹ 205000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Model Name/Number | CLUTCH TYPE |
| Type Of The Drum Mixer | CONCRETE |
| Brand/Make | VARDHAMAN |
| Country of Origin | Made in India |
₹ 210000 / Unit Get Latest Price
| Capacity | 10/7 cft |
| Power Source | Diesel Engine |
| Usage/Application | Used To Mix Concrete |
| Model Name/Number | Hydraulic Hopper |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Manufacturer of Concrete Mixers. Our product range also comprises of Concrete Mixer Machines and Cement Concrete Mixer. We are looking for queries for Construction Equipments from Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
₹ 90000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Power Source | Electric |
| Mixer Type | Tilting Drum |
| Machine Type | Concrete |
| Mobility | Stand Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 10/7cft |
| Hopper Type | Without Hopper |
| Application | Block Making, Site Mix Concrete, Paver Block |
| Automation Grade | Manual |
| Automatic Grade | Semi-Automatic |
| Output Capacity | 560 Liters |
| Usage/Application | Construction |
| Model Name/Number | 1Bag Bed Type |
| Power | 5 H.P |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Cast Iron |
| Chassis | Heavy Duty |
| Warranty | 12 months |
Minimum order quantity: 1 Piece
₹ 155000 / Unit Get Latest Price
| Power Source | Diesel |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 10/7cft |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Model Name/Number | 1Bag Diesel Engine |
| Brand | Kirloskar |
Minimum order quantity: 1 Unit
₹ 155000 / Unit Get Latest Price
| Power Source | Diesel |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 10/7cft |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Model Name/Number | 1Bag Diesel Engine |
| Brand | Kirloskar |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 10/7cft |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Model Name/Number | Full Bag Bed Type Concrete Mixer Machine |
| Brand | Own |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Power Source | Electric |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 10/7cft |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Model Name/Number | Full Bag Bed Type Concrete Mixer Machine |
| Brand | Own |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Model Name/Number | Full Bag Bed Type Concrete Mixer Machine |
| Brand | Own |
Minimum order quantity: 1 Unit
₹ 150000 / Piece Get Latest Price
| Power Source | Diesel |
| Capacity | 10/7cft |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Output Capacity | 560 Liters |
| Usage/Application | Construction |
| Model Name/Number | 1Bag Diesel Engine |
| Brand | Kirloskar |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Drum Capacity | 10/7 Cft |
| Batch Capacity | 200 L |
| Power Source | Diesel |
| Mixer Type | Tilting Drum |
| Machine Type | Portable |
| Mobility | Towable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Capacity | 10/7cft |
| Engine Power | 6 HP |
| Hopper Type | Without Hopper |
| Engine/Motor Brand | Kirloskar |
| Application | Site Mix Concrete |
| Automation Grade | Semi-Automatic |
| Output Capacity | 560 Liters |
| Usage/Application | Construction |
| Number of Wheels | 4 Wheels |
| Model Name/Number | 1Bag Diesel Engine |
| Brand | Kirloskar |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Concrete Mixer Drum Capacity | 500 L |
| Power Source | Electric Motor |
| Hopper Type | Hydraulic Hopper |
| Automation Grade | Semi-Automatic |
| Batch Capacity | 5 Cu Ft |
| Chassis Type | Stationary |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | Vardhaman |
| Drum Speed | 18 rpm |
| Drum Material | Cast Iron |
| Usage Area | Construction Site, Precast Yard |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| Mixing Capacity | 1 Bag |
| Hopper Type | Hydraulic |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Engine Power | 6 HP |
| Mobility Type | Four Wheels |
| Lift/Hoist | Without Lift |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Engine/Motor Brand | Kirloskar |
| Chassis Material/Construction | Heavy Duty Channel |
| Drum Type | Tilting |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Capacity | 200Litres |
| Automation Grade | Semi-Automatic |
| Color | Yellow / Orange |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Drum Capacity | 7/5 Cft |
| Power Source | Electric |
| Mixer Type | Tilting Drum |
| Mobility | Stand Mounted |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Hopper Type | Without Hopper |
| Application | Site Mix Concrete |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
| Drum Material | Cast Iron |
| Brand | Other Brand |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Automation Grade | Semi-Automatic |
| Output Capacity | 480 Liters |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Type | Portable |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 130000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 70000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 120000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Output Capacity | 45 meter cubes/hr |
| Usage/Application | Concrete |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Cast Iron |
₹ 115000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Usage/Application | Concrete |
| Speed Of Mixing Drum | 13r/min |
| Brand | Crompton |
| Chassis Material | Cast Iron |
₹ 130000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 30 meter cubes/hr |
| Usage/Application | Concrete |
| Speed Of Mixing Drum | 13r/min |
| Chassis Material | Cast Iron |
| Brand | Kirloskar |
₹ 38000 / Piece Get Latest Price
| Mixing Capacity | 120 L |
| Concrete Strength Grade | M10 |
| Operation Mode | Motorized |
| Mobility | Wheel Mounted |
| Power Source | Electric |
| Drum Material | Mild Steel |
| Application | Site Mix Concrete |
| Brand | Universal |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Drum Rotation | Non Tilting |
| Number of Wheels | 2 Wheel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 29543 / Piece Get Latest Price
| Capacity | 500 Kg/Hr |
| Brand | VE |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 29876 / Piece Get Latest Price
| Capacity | 500 Kg/Hr |
| Brand | VE |
| Automation Grade | Semi Automatic |
| Voltage | 220V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Type Of The Drum Mixer | Tilting |
| Brand/Make | VE |
| Capacity | 200L |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Brand/Make | VE |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Speed | 1440rpm |
| Power | 1.5HP |
| Wheels | 4 |
₹ 38000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Power Source | Electric |
| Brand | Universal |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Country of Origin | Made in India |
₹ 90123 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 36000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Output Capacity | 10Mcb |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Brand | Crompton |
₹ 90123 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Brand | Crompton |
| Country of Origin | Made in India |
₹ 112000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Brand | Crompton |
₹ 90000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 90123 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 90123 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Output Capacity | 20 meter cubes/hr |
| Speed Of Mixing Drum | 20r/min |
| Brand | Crompton |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Prabhaakaran (Director)
Vardhaman Engineering
673/1, S.S.T Mill Road, R.G Pudur, Chinniampalayam Post
Coimbatore - 641062, Tamil Nadu, India