Manufacturer of Concrete Mixers.Our product range also comprises of Concrete Mixer Machines and Cement Concrete Mixer. We are looking for queries for Construction Equipments from Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
₹ 210000 / Unit Get Latest Price
| Capacity | 10/7 cft |
| Power Source | Diesel Engine |
| Usage/Application | Used To Mix Concrete |
| Model Name/Number | Hydraulic Hopper |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Manufacturer of Concrete Mixers. Our product range also comprises of Concrete Mixer Machines and Cement Concrete Mixer. We are looking for queries for Construction Equipments from Tamil Nadu, Kerala, Karnataka & Andhra Pradesh.
₹ 155000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 10/7cft |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 1Bag Diesel Engine |
Minimum order quantity: 1 Unit
₹ 155000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 10/7cft |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 1Bag Diesel Engine |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 10/7cft |
| Brand | Own |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | Full Bag Bed Type Concrete Mixer Machine |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Capacity | 10/7cft |
| Machine Type | Concrete |
| Brand | Own |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | Full Bag Bed Type Concrete Mixer Machine |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Brand | Own |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | Full Bag Bed Type Concrete Mixer Machine |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 155000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | Vardhaman |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 210000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 28000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Capacity | 200Litres |
| Automation Grade | Semi-Automatic |
| Color | Yellow / Orange |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 115000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 75000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 70000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 90000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Country of Origin | Made in India |
₹ 75000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Country of Origin | Made in India |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 77000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 90000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 75000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Country of Origin | Made in India |
₹ 90000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 112000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 75000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 36000 / Piece Get Latest Price
| Output Capacity | 10Mcb |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 55000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Type Of The Drum Mixer | Tilting |
| Brand/Make | VE |
| Capacity | 200L |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Brand/Make | VE |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Speed | 1440rpm |
| Power | 1.5HP |
| Wheels | 4 |
₹ 38000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Power Source | Electric |
| Brand | Universal |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 38000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Power Source | Electric |
| Brand | Universal |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 91234 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Power Source | Electric |
| Brand | Universal |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 205000 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Model Name/Number | CLUTCH TYPE |
| Type Of The Drum Mixer | CONCRETE |
| Brand/Make | VARDHAMAN |
| Country of Origin | Made in India |
₹ 175000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Both Electrical & Diesel |
| Brand | Kirloskar Engine + Crompton Motor |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | Hybrid mixer |
₹ 175000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Both Electrical & Diesel |
| Brand | Kirloskar Engine + Crompton Motor |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | Hybrid mixer |
₹ 95000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Brand | Crompton |
| Speed Of Mixing Drum | 13r/min |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Prabhaakaran (Director)
Vardhaman Engineering
No. 675/9, Avinashi Road, Near R. G. Pudur Bus Stop, Chinniampalayam
Coimbatore - 641062, Tamil Nadu, India