Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | Miller Type Mixer Machine Electrical |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | Miller Type Mixer Machine Electrical |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | Miller Type Mixer Machine Electrical |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 7/5 cft |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Own |
Model Name/Number | 3/4 Bag Electrical |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 7/5 cft |
Automation Grade | Semi-Automatic |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | 3/4 Bag Electrical |
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Type Of The Drum Mixer | Tilting Drum Mixer |
Usage/Application | Construction |
Output Capacity | 480 Liters |
Machine Type | Portable |
Power Source | Diesel |
Capacity | 7/5 cft |
Automation Grade | Semi-Automatic |
Model Name/Number | 3/4 Bag Diesel Engine |
Brand | Kirloskar |
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 7/5 cft |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Power Source | Electric |
Capacity | 7/5 cft |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Own |
Model Name/Number | 3/4 Bag Electrical |
Approx. Rs 1.25 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 7/5 cft |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | 3/4 Bag Mixer |
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand/Make | Vardhaman |
Brand | Kirloskar |
Capacity | 7/5cft |
Output Capacity | 480 Liters |
Approx. Rs 1.2 Lakh / PieceGet Latest Price
Product Details:Power Source | Diesel |
Capacity | 7/5 cft |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 10/7cft |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 1Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 10/7cft |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | 1Bag Diesel Engine |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 7/5 cft |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.3 Lakh / PieceGet Latest Price
Product Details:Power Source | Diesel |
Capacity | 7/5 cft |
Automation Grade | Semi-Automatic |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Capacity | 7/5 cft |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 7/5 cft |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | Miller Type Mixer Machine Electrical |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Brand/Make | Vardhaman |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 1.1 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Brand/Make | Vardhaman |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type Of The Drum Mixer | Tilting Drum Mixer |
Machine Type | Portable |
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | Kirloskar |
Output Capacity | 560 Liters |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Machine Type | Portable |
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | Kirloskar |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Drum Capacity | 500 L |
Automation Grade | Semi-Automatic |
Chassis Material | Mild Steel |
Country of Origin | Made in India |
Usage/Application | Construction |
Power Source | Diesel Engine |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Brand/Make | Vardhaman |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 5/3 cft |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | Half Bag Bed Type Machine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Product Price :Get Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 10/7cft |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | 1Bag Diesel Engine |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Used To Mix Concrete |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Brand/Make | Vardhaman |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Electric Engine |
Drum Capacity | 500 L |
Brand/Make | Vardhaman |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Capacity | 10/7cft |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Own |
Model Name/Number | 1Bag Bed Type |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Approx. Rs 1.05 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 10/7cft |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | 1Bag Bed Type |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Capacity | 5/3 cft |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | Half Bag Bed Type Machine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 5/3 cft |
Usage/Application | Construction |
Brand | Own |
Model Name/Number | Half Bag Bed Type Machine |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 10/7cft |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | 1Bag Diesel Engine |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 10/7cft |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 1Bag Diesel Engine |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.45 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Capacity | 10/7cft |
Automation Grade | Semi-Automatic |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 1Bag Diesel Engine |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Diesel |
Capacity | 10/7cft |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | Power Steering Concrete Mixer |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Diesel |
Capacity | 10/7cft |
Automation Grade | Semi-Automatic |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | Power Steering Concrete Mixer |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power Source | Diesel |
Capacity | 10/7cft |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Machine Type | Portable |
Brand | Kirloskar |
Model Name/Number | Power Steering Concrete Mixer |
Output Capacity | 560 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Power Source | Diesel |
Automation Grade | Semi-Automatic |
Capacity | 7/5 cft |
Machine Type | Portable |
Usage/Application | Construction |
Brand | Kirloskar |
Model Name/Number | 3/4 Bag Diesel Engine |
Explore More Products
© Vardhaman Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited