Pioneers in the industry, we offer half bag cement concrete mixer, electrical concrete miller, 3/4 bag mixer machine, 3/4 bag mixer machine with kirloskar air-cooled engine, 3/4 bag concrete mixer machine and 1 bag mixer machine from India.
₹ 75000 / Unit Get Latest Price
| Capacity | 5/3 cft |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Model Name/Number | Half Bag Bed Type Machine |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Own |
Minimum order quantity: 1 Unit
₹ 75000 / Unit Get Latest Price
| Capacity | 5/3 cft |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Model Name/Number | Half Bag Bed Type Machine |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Own |
Minimum order quantity: 1 Unit
₹ 75000 / Unit Get Latest Price
| Capacity | 5/3 cft |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Model Name/Number | Half Bag Bed Type Machine |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Own |
Minimum order quantity: 1 Unit
₹ 90000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Brand | Own |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | Miller Type Mixer Machine Electrical |
₹ 90000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Brand | Own |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | Miller Type Mixer Machine Electrical |
₹ 130000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 7/5 cft |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 3/4 Bag Diesel Engine |
₹ 130000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 7/5 cft |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 3/4 Bag Diesel Engine |
₹ 95000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Brand/Make | Vardhaman |
| Capacity | 7/5cft |
| Brand | Kirloskar |
| Model Name/Number | 3/4 Bag Mixer |
| Usage/Application | Construction |
₹ 95000 / Piece Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 7/5 cft |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 3/4 Bag Diesel Engine |
₹ 130000 / Piece Get Latest Price
| Capacity | 7/5 cft |
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
| Usage/Application | Construction |
| Brand | Kirloskar |
| Model Name/Number | 3/4 Bag Diesel Engine |
| Type Of The Drum Mixer | Tilting Drum Mixer |
₹ 95000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Capacity | 7/5 cft |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 3/4 Bag Diesel Engine |
₹ 155000 / Unit Get Latest Price
| Output Capacity | 560 Liters |
| Power Source | Diesel |
| Capacity | 10/7cft |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 1Bag Diesel Engine |
₹ 125000 / Unit Get Latest Price
| Output Capacity | 480 Liters |
| Power Source | Diesel |
| Capacity | 7/5 cft |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Model Name/Number | 3/4 Bag Diesel Engine |
₹ 110000 / Piece Get Latest Price
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Machine Type | Portable |
| Model Name/Number | Miller Type Mixer Machine Electrical |
| Output Capacity | 480 Liters |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand | Kirloskar |
₹ 110000 / Piece Get Latest Price
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | Vardhaman |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Drum Capacity | 500 L |
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Construction |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 110000 / Piece Get Latest Price
| Power Source | Electric Engine |
| Automation Grade | Semi-Automatic |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 500 L |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Brand/Make | Vardhaman |
| Country of Origin | Made in India |
₹ 155000 / Piece Get Latest Price
| Output Capacity | 560 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Output Capacity | 560 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Output Capacity | 560 Liters |
| Power Source | Diesel |
| Automation Grade | Semi-Automatic |
| Machine Type | Portable |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Machine Type | Concrete |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 38000 / Piece Get Latest Price
| Power Source | Electric |
| Type Of The Drum Mixer | Non- Tilting Drum Mixer |
| Country of Origin | Made in India |
| Brand | Universal |
₹ 91234 / Piece Get Latest Price
| Concrete Strength Grade | M10 |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Power Source | Electric |
| Brand | Universal |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Crompton |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 91234 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Brand | Universal |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | construction |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Color | Green |
| Portable | Yes |
| Country of Origin | Made in India |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
Minimum order quantity: 1 Piece
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
₹ 90000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Usage/Application | Construction |
| Mixer Type | Bed Type |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Cast Iron |
Minimum order quantity: 1 Piece
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 75000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
₹ 77000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
₹ 90123 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 155000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 155000 / Piece Get Latest Price
| Output Capacity | 20 meter cubes/hr |
| Power Source | Diesel |
| Brand | Kirloskar |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
₹ 55000 / Piece Get Latest Price
| Output Capacity | 10 |
| Power Source | Electric |
| Type Of The Drum Mixer | Tilting Drum Mixer |
| Speed Of Mixing Drum | 20r/min |
| Chassis Material | Mild Steel |
| Chassis | Heavy Duty |
| Color | Green |
| Portable | Yes |
| Country of Origin | Made in India |
Prabhaakaran (Director)
Vardhaman Engineering
No. 675/9, Avinashi Road, Near R. G. Pudur Bus Stop, Chinniampalayam
Coimbatore - 641062, Tamil Nadu, India