Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500kgs |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.65 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.75 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / PieceGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 67,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Output Capacity | 480 Liters |
Approx. Rs 67,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 4-5 ton |
Brand | Vardhaman Engineering |
Material | Mild Steel |
Usage/Application | Industrial |
Warranty | 6 Months |
Automation Grade | Automatic |
Power Source | Electric |
Max Lifting Height | 36 inch |
Diesel Engine | 10 HP |
Number of Wheels | 4 |
Rotation | 360 Degree |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 3-4 ton |
Usage/Application | Industrial |
Brand | Vardhaman Engineering |
Warranty | 6 Months |
Material | MS |
Lifting Height | 36 inch |
Tested Full Rope | 12 mm |
Diesel Engine | 10 HP |
Number of Wheels | 4 |
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500kgs |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500kgs |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.75 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500kgs |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 500kgs |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Brand | Kirlioskar / HTC |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Capacity | 500kgs |
Max Capacity | 500kgs |
Maximum Speed | 20RPM |
Maximum Height | 53Feet |
Model Name/Number | Ladder Lift For Construction |
Country of Origin | Made in India |
Approx. Rs 1.55 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Chain Length | 8-10 m |
Trolley Option | With Trolley |
Usage/Application | Construction |
Product Type | Heavy |
Brand | Vardhaman Engineering |
Color | Black |
Additional Information:
Explore More Products
© Vardhaman Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited